<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 in 10 &#8211; South Face of Mt. Superior</title>
	<atom:link href="http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/feed/" rel="self" type="application/rss+xml" />
	<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/</link>
	<description>Backcountry Skiing &#38; Beyond by Andrew McLean</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Superiority &#124; Epic Riding &#124; Grizzly Adam</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-4701</link>
		<dc:creator>Superiority &#124; Epic Riding &#124; Grizzly Adam</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-4701</guid>
		<description>[...] Although, I would guess that possibly the best angle, would be the one enjoyed by the skiers in this amazing film clip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although, I would guess that possibly the best angle, would be the one enjoyed by the skiers in this amazing film clip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1699</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1699</guid>
		<description>Looks fantastic, wish i there!!!</description>
		<content:encoded><![CDATA[<p>Looks fantastic, wish i there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newman</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1689</link>
		<dc:creator>Newman</dc:creator>
		<pubDate>Sun, 25 Jan 2009 17:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1689</guid>
		<description>I second Chris&#039;s post - I broke my leg and back in November, and this chronicle has been the most exciting part of my winter.  Thanks for sharing the effort Andrew and can&#039;t wait to get at it myself...</description>
		<content:encoded><![CDATA[<p>I second Chris&#8217;s post &#8211; I broke my leg and back in November, and this chronicle has been the most exciting part of my winter.  Thanks for sharing the effort Andrew and can&#8217;t wait to get at it myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim R.</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1680</link>
		<dc:creator>Jim R.</dc:creator>
		<pubDate>Sun, 25 Jan 2009 02:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1680</guid>
		<description>I thoroughly enjoyed the top 10 in 10.  Your description of the lines (and your writing in general) is very good.  One question though.  Why do the N shots first?  I would think you would want to do the S ones before the N based on both snow quality and avy danger.  Thanks!</description>
		<content:encoded><![CDATA[<p>I thoroughly enjoyed the top 10 in 10.  Your description of the lines (and your writing in general) is very good.  One question though.  Why do the N shots first?  I would think you would want to do the S ones before the N based on both snow quality and avy danger.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1679</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 25 Jan 2009 02:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1679</guid>
		<description>Congrats on the 10/10.  It was a great project.</description>
		<content:encoded><![CDATA[<p>Congrats on the 10/10.  It was a great project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1675</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Sat, 24 Jan 2009 22:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1675</guid>
		<description>Great project Andrew, definitely inspiring. It&#039;s got me thinking about a spring project like that (perhaps a wee less ambitious/smaller) around here in the Bitterroots. Keep&#039;m coming.</description>
		<content:encoded><![CDATA[<p>Great project Andrew, definitely inspiring. It&#8217;s got me thinking about a spring project like that (perhaps a wee less ambitious/smaller) around here in the Bitterroots. Keep&#8217;m coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Manos</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1670</link>
		<dc:creator>Jim Manos</dc:creator>
		<pubDate>Sat, 24 Jan 2009 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1670</guid>
		<description>Congrats Andrew, to you and all the cast. Best show I&#039;ve seen in years! I couldn&#039;t wait to get home to see what happened next! Hey Fred M., say hello to us common folk next time your in town! Loved seeing you be a part of this you stud muffin!</description>
		<content:encoded><![CDATA[<p>Congrats Andrew, to you and all the cast. Best show I&#8217;ve seen in years! I couldn&#8217;t wait to get home to see what happened next! Hey Fred M., say hello to us common folk next time your in town! Loved seeing you be a part of this you stud muffin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1669</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 24 Jan 2009 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1669</guid>
		<description>Thanks everyone!  That was a lot of good turns with a few bad ones thrown in for good measure.

I was also wondering what the total vert was, especially on the last climb as my legs were getting a bit tattered.  The shortest outing was about 3,200&#039; and the longest was 7,750&#039; with quite a few 5,000&#039;ers thrown in there as well, so probably somewhere in the 45,000&#039; range.  I&#039;m interested in writing up a summary, so I&#039;ll total it up more accurately later on.  Regardless, I kept thinking of Greg Hill who went on a 10k per day X 10 day bender for a grand total of 100,000 a year or so ago.</description>
		<content:encoded><![CDATA[<p>Thanks everyone!  That was a lot of good turns with a few bad ones thrown in for good measure.</p>
<p>I was also wondering what the total vert was, especially on the last climb as my legs were getting a bit tattered.  The shortest outing was about 3,200&#8242; and the longest was 7,750&#8242; with quite a few 5,000&#8242;ers thrown in there as well, so probably somewhere in the 45,000&#8242; range.  I&#8217;m interested in writing up a summary, so I&#8217;ll total it up more accurately later on.  Regardless, I kept thinking of Greg Hill who went on a 10k per day X 10 day bender for a grand total of 100,000 a year or so ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1668</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Sat, 24 Jan 2009 04:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1668</guid>
		<description>Cool! What was the total vert for the project? I&#039;m on &quot;light duty&quot; and it&#039;s fun and painful to read about skiing adventures while I wait for the Doctor&#039;s clearance to get back into the game.</description>
		<content:encoded><![CDATA[<p>Cool! What was the total vert for the project? I&#8217;m on &#8220;light duty&#8221; and it&#8217;s fun and painful to read about skiing adventures while I wait for the Doctor&#8217;s clearance to get back into the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://straightchuter.com/2009/01/top-10-in-10-south-face-of-mt-superior/comment-page-1/#comment-1664</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://straightchuter.com/?p=2093#comment-1664</guid>
		<description>Congratulations, thanks for all the stoke!</description>
		<content:encoded><![CDATA[<p>Congratulations, thanks for all the stoke!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

